Price
Revised Content:
Meross Smart Light Bulbs: Empowering a Smarter, Simpler Life
At Meross, our mission is to create products that enhance people's lives by making homes smarter and more convenient. We believe that a smart life should be simple, intelligent, and reliable.
Our Smart Light Bulbs offer a wide range of features to elevate your lighting experience:
16 Million Colors: Unleash your creativity and set the perfect ambiance for any occasion with a palette of 16 million vibrant colors.
Tunable White: Adjust the color temperature from a warm 2700K to a cool 6500K, allowing you to set the ideal lighting for different tasks and moods.
Dimmable Lights: Easily control the brightness of your lights, from a soft glow to a bright illuminate, to suit your needs.
Seamless Control and Automation: - Offline Control: Take command of your smart lights even when the internet is down, thanks to the local control feature. - Superfast Local Control: Enjoy a responsive and lag-free control experience through the Meross app. - Scenes and Scheduling: Create custom lighting scenes and set schedules to automate your lighting for added convenience.
Voice Commands and Integrations: - Compatible with Alexa, Google Assistant, and Apple HomeKit, allowing you to control your lights with simple voice commands. - Effortlessly adjust the brightness, color, and temperature of your smart bulbs using your preferred voice assistant.
Energy-Efficient and Reliable: - Consume only 9W of power, yet deliver the brightness equivalent of a 60W incandescent bulb, saving you up to $8.19 per year. - Equipped with a high-end IoT chipset, our smart bulbs offer a stronger Wi-Fi connection and lower offline rate compared to other options on the market.
Elevate your home lighting experience with Meross Smart Light Bulbs – the perfect blend of intelligence, convenience, and reliability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | meross | ||||
light_type | LED | ||||
special_feature | Works with Alexa, Echo, Google Home/ Mini, Nest Hub and SmartThings, Wi-Fi Smart Bulb, Dimmable, RGBCW, 2700K-6500K, Party Color Change Bulb, App Remote Control, Group Control, Timer Schedule, Sunlight, Sunrise, Sunset, DIY mode, Scene mode, Energy Saving, No Hub Required | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Appliance | ||||
light_color | White, Multicolor | ||||
voltage | 120 Volts | ||||
unit_count | 2 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 810 Lumen | ||||
shape | E26 | ||||
material | Aluminum, Plastic | ||||
model_name | MSL120 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa, SmartThings | ||||
theme | Decorations | ||||
included_components | Manual | ||||
power_source | LED | ||||
connectivity_protocol | Wi-Fi | ||||
frequency | 6E+1 Hz | ||||
beam_angle | 180 Degrees | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 2 | ||||
light_source_type | LED | ||||
specification_met | UL | ||||
item_weight | 4.2 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.52 x 2.52 x 4.65 inches; 4.16 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App, Voice | ||||
average_life | 22.8 Years | ||||
white_brightness | 810 Lumens | ||||
is_electric | Yes | ||||
manufacturer | meross | ||||
upc | 600358066903 | ||||
part_number | 1 | ||||
item_model_number | MSL120 | ||||
color | Multicolor | ||||
special_features | Works with Alexa, Echo, Google Home/ Mini, Nest Hub and SmartThings, Wi-Fi Smart Bulb, Dimmable, RGBCW, 2700K-6500K, Party Color Change Bulb, App Remote Control, Group Control, Timer Schedule, Sunlight, Sunrise, Sunset, DIY mode, Scene mode, Energy Saving, No Hub Required | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,203 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #984 in LED Bulbs | ||||
date_first_available | April 5, 2020 |