Price
Smart Lighting Expertise from Sengled: Illuminating the World Since 1997
Sengled's WiFi Classic Smart Light Bulbs offer the simplest way to start your smart lighting journey. No hub is required - just install the LED bulb like a standard light bulb and connect it to your home's 2.4GHz Wi-Fi network. Control the bulb through the Sengled Home app (available for iOS and Android) to manage your smart lights, including adjusting brightness, setting schedules, creating scenes, and monitoring energy consumption.
Voice control your smart lights with ease when paired with Amazon Alexa devices or Google Assistant smart speakers. Utilize voice commands to turn your smart bulbs on/off, set the perfect mood, adjust brightness, and more - for example, switch on the Alexa-compatible light bulb before getting out of bed, or dim the smart lights from the couch while watching a movie.
Enhance your smart home with these WiFi-enabled light bulbs, which can be controlled remotely from anywhere. Set timers and light schedules to automate your smart lighting, making it seem like someone is home even when you're away. You can also create groups for all your Alexa-compatible light bulbs and easily control them together with your Alexa devices or Google Assistant players.
Easily set up schedules and routines using the Sengled Home App (iOS and Android). Turn your smart light bulbs on/off, adjust brightness, and program timers - all from the convenience of your smartphone, even when you're away from home. Enjoy the Wake Up and Sleep Mode features, which gradually brighten or dim your lights to create a more natural, soothing lighting experience.
Connecting your smart lights couldn't be simpler. Just link them directly to your home's secure 2.4GHz WiFi network (not compatible with 5GHz) - no smart hub or additional equipment required. All you need is your smartphone, the Sengled Home App, and a 2.4GHz WiFi router to start controlling your smart lights from anywhere. Sengled also provides live customer service based in the U.S. for your convenience.
Please note that using dimmers will reduce the electricity supply to the bulb, negatively impacting performance and potentially causing damage to the bulbs. The beam angle for these smart bulbs is 240 degrees.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sengled | ||||
light_type | LED | ||||
special_feature | Works with Alexa & Google Assistant, No Hub Required, Set Scenes & Schedules, App & Remote Control, Voice Command Control | ||||
wattage | 9 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
light_color | 5000k daylight | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | WiFi C-D DL | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa, iOS, Remote control, Android | ||||
included_components | 4 Smart LED Wi-Fi Light Bulbs | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 90 | ||||
beam_angle | 240 Degrees | ||||
power_consumption | 0.4 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 8.7 Watts | ||||
product_dimensions | 2.42"W x 4.41"H | ||||
control_method | Voice | ||||
white_brightness | 800 Lumens | ||||
manufacturer | Sengled | ||||
upc | 840696103506 | ||||
part_number | 1518120034 | ||||
item_weight | 9.1 ounces | ||||
country_of_origin | China | ||||
item_model_number | W31-N11DL | ||||
size | 4 Count (Pack of 1) | ||||
color | Daylight | ||||
style | Base Lumens(60W) | ||||
pattern | Bulb | ||||
special_features | Works with Alexa & Google Assistant, No Hub Required, Set Scenes & Schedules, App & Remote Control, Voice Command Control | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year manufacturer. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,535 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #136 in LED Bulbs | ||||
date_first_available | March 31, 2021 |