Price
Revised Content:
As a versatile smart indoor home light bulb, it finds wide applicability in various spaces, including kitchens, living rooms, dining rooms, bedrooms, and hallways, seamlessly integrating with a variety of light fixtures. The smart bulb's diverse features cater to your specific requirements (as outlined below).
Multi-Purpose Features: The smart light bulb offers a range of functions to meet your needs. It boasts the ability to change colors and provide warm white illumination, as well as dimming capabilities. Additionally, it offers app-based control, allowing you to manage the lighting from anywhere.
Voice Control Compatibility: The smart light bulb is designed to work seamlessly with Amazon Alexa Echo Dot and Google Home, enabling you to control it using simple voice commands. You can turn the light on or off, change colors, and adjust brightness without physically interacting with the bulb.
Scheduling and Synchronization: The smart lighting solution allows you to set schedules and countdowns, ensuring your lighting adjusts to your daily routines. Moreover, it can be synchronized with music, creating a harmonious ambiance.
Individual and Group Control: The smart bulb offers the flexibility to control each bulb individually or as a group, allowing you to tailor the lighting to your preferences.
Easy Installation: The smart light bulb features an E26 base, making it a simple plug-and-play solution that does not require changing out existing switches.
Energy Efficiency: Consuming only 8 watts, the smart LED bulb is equivalent to a 75-watt incandescent bulb, providing significant energy savings of up to 80%.
Versatile Ambiance Creation: The smart light bulb enables you to create a variety of moods and atmospheres, from festive celebrations to relaxing moments, catering to diverse occasions such as parties, dates, birthdays, and more.
In summary, this versatile smart indoor home light bulb offers a wide range of features and functionalities, seamlessly integrating with your living spaces and home automation systems to enhance your lighting experience while delivering energy-efficient performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GHome Smart | ||||
light_type | LED | ||||
special_feature | Color Changing, Dimmable, Timer, Energy Efficient, Voice Control, App & Remote Control | ||||
wattage | 8 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Home lighting | ||||
light_color | Multicolor | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
model_name | WB4-4 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
theme | Rainbow | ||||
included_components | smart light bulbs 4 pack | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
power_consumption | 8 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
item_weight | 0.085 ounces | ||||
light_source_wattage | 75 Watts | ||||
product_dimensions | 2"W x 4"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 2 Inches | ||||
control_method | Voice | ||||
white_brightness | 800 Lumens | ||||
manufacturer | Nite Bird | ||||
upc | 794775827831 | ||||
part_number | WB4-4 | ||||
country_of_origin | China | ||||
item_model_number | WB4-4 | ||||
size | Pack of 4 | ||||
color | Rgb + Warm White | ||||
style | RGB + Warm white 4 Pack | ||||
number_of_pieces | 4 | ||||
mounting_type | Wall Mount | ||||
switch_style | Dimmer Switch | ||||
special_features | Color Changing, Dimmable, Timer, Energy Efficient, Voice Control, App & Remote Control | ||||
batteries_required | No | ||||
warranty_description | 1 years warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,650 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #482 in LED Bulbs | ||||
date_first_available | October 9, 2021 |