Price
The Kasa smart light bulb offers a wide range of features to enhance your lighting experience. It is dimmable and can display 16 million colors, ranging from warm to cool whites (2500K-6500K), with an E26 A19 base. This versatility allows you to explore endless lighting possibilities and create your favorite light effects for any scenario, from a dinner party to a late-night study session.
The Kasa app provides a comprehensive experience, not only offering all the features you expect from the TP-Link Kasa family, but also guiding you through each step of the installation process to seamlessly connect your smart bulb with your home Wi-Fi and voice assistants like Alexa or Google Assistant.
Multicolor & Auto White: The Kasa smart bulb is dimmable and can display 16 million colors, as well as a range of warm to cool white tones (2500K-6500K). It can also be set to automatically adjust its color temperature to match natural light patterns from dawn to dusk, allowing you to create the perfect ambiance for any occasion, including holiday decorations.
Voice Control: Enjoy hands-free control of your lights with your voice through Amazon Alexa or Google Assistant, making it easy to manage your lighting when your hands are full or when entering a dark room.
Energy-Efficient: The Kasa smart bulb delivers 60W equivalent performance while consuming less energy, allowing you to reduce your energy consumption without sacrificing quality. You can also set timers or schedules to automatically turn your lights on and off, such as waking up with a soft glow in the morning.
Trusted & Reliable: Kasa is trusted by over 6 million users, and the product is UL certified for safe use. It comes with a 2-year warranty and requires a 2.4GHz Wi-Fi network connection, with an operating humidity range of 10% to 90% RH, non-condensing.
Remote Control: Control your smart light bulb from anywhere using the free Kasa smart app (available for iOS and Android), allowing you to dim, turn on or off, or change the colors of your light bulb remotely at your fingertips. The app also provides real-time energy usage monitoring and supports IEEE 802.11b/g/n Wi-Fi protocols, with an operating temperature range of -15°C to 40°C (5°F to 104°F).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kasa Smart | ||||
light_type | LED | ||||
special_feature | Dimmable, Auto White, Energy Monitoring, Tunable | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Appliance | ||||
light_color | RGB | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | KL125P4 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Vera, Google Assistant, Amazon Alexa, iOS, Android | ||||
included_components | 4x Kasa Smart Light Bulb Multicolor, 1x Quick Installation Guide | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 9.9 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.36 x 2.36 x 4.52 inches; 9.92 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 2.36 Inches | ||||
control_method | Voice | ||||
average_life | 730 Days | ||||
white_brightness | 800 Lumens | ||||
efficiency | high | ||||
is_electric | Yes | ||||
manufacturer | TP-Link | ||||
upc | 840030702396 | ||||
part_number | KL125P4 | ||||
country_of_origin | China | ||||
item_model_number | KL125P4 | ||||
style | 800 Lumens, 4-Pack | ||||
color | Multicolor | ||||
special_features | Dimmable, Auto White, Energy Monitoring, Tunable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #207 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #15 in LED Bulbs | ||||
date_first_available | January 21, 2021 |