Price
Product Description:
Setting up and installing smart bulbs is incredibly easy and hassle-free. With simple instructions and user-friendly interfaces, you can have your smart bulbs up and running in no time.
Key Features:
Convenient Group Control: Easily manage multiple lights with the group control feature.
Sync with Music: Lights react to the beat of your music, perfectly synchronizing with the rhythm.
Customized Scenes: Customize your own scene modes to achieve the perfect atmosphere for various occasions.
Timing Settings: Create a schedule to automatically turn light bulbs on and off at the time of your choice.
Premium Customer Experience & Recognition: Our A19 E26 smart light bulbs are compatible with voltages ranging from 110 to 130 volts and are 10W smart bulbs. Our BR30 smart bulb supports a voltage range of 110-240 volts.
Our smart light bulb supports Alexa, Google Home, Siri, and voice control, as well as control through a mobile app.
OHLUX, a leading provider of LED lighting solutions for over 10 years, specializes in Smart Lighting and Outdoor Lighting. Our featured products include Outdoor String Lights, Color Changing Flood Light, LED Floor Lamp, and Smart Bulbs that work with Alexa and Google Assistant.
Customer satisfaction is our top priority. Reach out to us for any technical or service support, and we'll reply within 24 hours.
Recommended Products: - Smart Home LED Lighting
Key Benefits: - Voice Control: Easy voice control of all 4-pack A19 E26 E27 Base Smart bulbs via integration with Amazon Alexa Echo and Google Assistant. - App & Remote Control: Control smart light bulbs remotely on your smartphone when you leave home or travel. - Timing & Group Control: Use light schedules on the 'Smart Life' app and control multiple smart light bulbs simultaneously for scene setting. - RGBCW Multi-Color and Dimmable Brightness: Choose from 16 million colors, and adjust the brightness from 1% to 100% output. - 90 Days Free Trial and 1000 Days Tech Support: Enjoy a worry-free experience with our products.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OHLUX | ||||
light_type | LED | ||||
special_feature | Accurate color, App remote control, Amazon Alexa, Google assistant, IFTTT supported, Gifts for men or women, for living room, bedroom, kitchen, etc, Decorations for holiday, parties, casual time, Smart bulbs, Color temperature from 2700K to 6500K, WiFi enabled, Easy to set up | ||||
wattage | 10 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 80 Watts | ||||
specific_uses_for_product | Indoor use only | ||||
light_color | multicolor | ||||
voltage | 110 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 600 Lumen | ||||
shape | bulb | ||||
material | Aluminum, Plastic | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
theme | Home Decor & Lighting | ||||
included_components | user manual | ||||
power_source | AC | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
color_rendering_index | 85 | ||||
power_consumption | 10 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | LED | ||||
item_weight | 2.4 ounces | ||||
light_source_wattage | 10 Watts | ||||
product_dimensions | 4.7 x 2.4 x 2.4 inches; 2.4 ounces | ||||
accepted_voltage_frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz | ||||
control_method | App | ||||
average_life | 30000 Hours | ||||
white_brightness | 600 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | BLING | ||||
part_number | bling | ||||
country_of_origin | China | ||||
is_discontinued_by_manufacturer | No | ||||
style | A19 Smart Bulb | ||||
color | Rgbcw 4 Pack | ||||
maximum_compatible_wattage | 7 Watts | ||||
special_features | Accurate color, App remote control, Amazon Alexa, Google assistant, IFTTT supported, Gifts for men or women, for living room, bedroom, kitchen, etc, Decorations for holiday, parties, casual time, Smart bulbs, Color temperature from 2700K to 6500K, WiFi enabled, Easy to set up | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
bulb_diameter | 2.5 Centimeters | ||||
bulb_length | 2.5 Centimeters | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,400 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,005 in LED Bulbs | ||||
date_first_available | December 13, 2018 |